See the Disneyland hours January 2021 below to help you welcome in 2021 with a visit to the happiest place on earth - Disneyland. The holiday decorations stay up through January TBD 2021.
For all of you wondering about the weather in January when you plan to visit Disneyland California, note that we do not have wind chill factor or snow days in Southern California. Most days in January are sunny but slightly cool, with cool evenings as the sun goes down around 5:00 PM. Sometimes it rains or even pours, so a light parka is helpful (or you can buy one at the park). Many times you will find warm sunny days!
Discount Disneyland Tickets - Save up to $15 per ticket or 29% on vacation packages.
Updated January 21, 2021 by San Diego Beaches and Adventures
The crowds are pretty heavy during the Christmas to New Years holiday, so arrive early. This year New Years Day is on Friday January 1 2021, so expect crowds to thin out after that weekend or the following weekend, as some schools have an extended winter break.
Martin Luther King Jr. Day is on Monday January 18 2021, and is another popular holiday weekend, as many schools are closed.
Except for those holiday times, January is a pretty quiet time to vacation at Disneyland California Resort or Disney California Adventure park.
Note: These are 2020 hours. We will post 2021 when available
January 2020 | Day | 1 Hour Early* | Disneyland Hours of Business | California Adventure Hours | Annual Passes Blackout Days** |
---|---|---|---|---|---|
1 New Years Day | Wednesday | none | 9-11 | 9-9 | S DL SC SCS |
2 | Thursday | DL | 8-12 | 8-10 | S DL SC SCS |
3 | Friday | CA | 8-11 | 8-10 | S DL SC SCS |
4 | Saturday | DL | 8-11 | 8-9 | S DL SC SCS |
5 | Sunday | CA | 8-12 | 8-11 | SC SCS |
6 | Monday | CA | 8-11 | 8-10 | none |
7 | Tuesday | DL | 8-11 | 8-9 | none |
8 | Wednesday | CA | 8-11 | 8-9 | none |
9 | Thursday | DL | 8-11 | 8-9 | none |
10 | Friday | CA | 8-12 | 8-10 | none |
11 | Saturday | DL | 8-11 | 8-10 | SC SCS |
12 | Sunday | CA | 8-11 | 8-10 | SCS |
13 | Monday | CA | 9-9 | 9-8 | none |
14 | Tuesday | DL | 9-9 | 9-8 | none |
15 | Wednesday | CA | 9-9 | 9-8 | none |
16 | Thursday | DL | 9-9 | 9-8 | none |
17 | Friday | CA | 8-12 | 8-10 | none |
18 | Saturday | DL | 8-12 | 8-10 | SC SCS |
19 | Sun | CA | 8-12 | 8-10 | SC SCS |
20 | Monday Martin Luther King Jr. Holiday | CA | 8-11 | 8-10 | SCS |
21 | Tue | DL | 9-9 | 9-8 | none |
22 | Wed | CA | 9-9 | 9-8 | none |
23 | Thu | DL | 9-9 | 9-8 | none |
24 | Fri | CA | 8-12 | 8-10 | none |
25 | Sat | DL | 8-12 | 8-10 | SC SCS |
26 | Sun | CA | 8-12 | 8-10 | SCS |
27 | Mon | CA | 9-10 | 9-9 | none |
28 | Tue | DL | 9-9 | 9-9 | none |
29 | Wed | CA | 8-8 | 8-9 | none |
30 | Thu | DL | 9-10 | 9-9 | none |
31 | Fri | CA | 8-12 | 8-10 | none |
*Early admission hours for Disneyland (DL) or California Adventure (CA) theme parks are one hour before regular park opening time. Special ticket required for early admission.
**Disneyland passports Signature (S), Deluxe (DL) SoCal (SC) and SoCal Select (SCS) are blacked on certain days. All passports are good unless listed here as blackout days.
Note: These are 2020 hours. We will post 2021 when available
January 2020 | Day | 1 Hour Early* | Disney land Hours | Cali fornia Adven ture Hours | Annual Passes Black out Days** |
---|---|---|---|---|---|
1 | Wed | none | 9-11 | 9-9 | S DL SC SCS |
2 | Thu | DL | 8-12 | 8-10 | S DL SC SCS |
3 | Fri | CA | 8-11 | 8-10 | S DL SC SCS |
4 | Sat | DL | 8-11 | 8-9 | S DL SC SCS |
5 | Sun | CA | 8-12 | 8-11 | SC SCS |
6 | Mon | CA | 8-11 | 8-10 | none |
7 | Tue | DL | 8-11 | 8-9 | none |
8 | Wed | CA | 8-11 | 8-9 | none |
9 | Thu | DL | 8-11 | 8-9 | none |
10 | Fri | CA | 8-12 | 8-10 | none |
11 | Sat | DL | 8-11 | 8-10 | SC SCS |
12 | Sun | CA | 8-11 | 8-10 | SCS |
13 | Mon | CA | 9-9 | 9-8 | none |
14 | Tue | DL | 9-9 | 9-8 | none |
15 | Wed | CA | 9-9 | 9-8 | none |
16 | Thu | DL | 9-9 | 9-8 | none |
17 | Fri | CA | 8-12 | 8-10 | none |
18 | Sat | DL | 8-12 | 8-10 | SC SCS |
19 | Sun | CA | 8-12 | 8-10 | SC SCS |
20 | Mon | CA | 8-11 | 8-10 | SCS |
21 | Tue | DL | 9-9 | 9-8 | none |
22 | Wed | CA | 9-9 | 9-8 | none |
23 | Thu | DL | 9-9 | 9-8 | none |
24 | Fri | CA | 8-12 | 8-10 | none |
25 | Sat | DL | 8-12 | 8-10 | SC SCS |
26 | Sun | CA | 8-12 | 8-10 | SCS |
27 | Mon | CA | 9-10 | 9-9 | none |
28 | Tue | DL | 9-9 | 9-9 | none |
29 | Wed | CA | 8-8 | 8-9 | none |
30 | Thu | DL | 9-10 | 9-9 | none |
31 | Fri | CA | 8-12 | 8-10 | none |
*Early admission hours for Disneyland (DL) or California Adventure (CA) theme parks are one hour before regular park opening time. Special ticket required for early admission.
**Disneyland passports Signature (S), Deluxe (DL) SoCal (SC) and SoCal Select (SCS) are blacked on certain days. All passports are good unless listed here as blackout days.
Welcome to San Diego
Happy 2021! Be sure to Like us on Facebook!
See our new Google map to San Diego attractions, including Disneyland and Universal Studios San Diego Attractions Map
San Diego Events - Don't miss out on these fun San Diego Events.
Disneyland California Ticket Prices
Disneyland California Address and Directions
Theme Parks in Southern California