Summer Disneyland hours August 2020. Lots of sunshine and long hours of operation make this a nice time to visit Disneyland and California Adventure theme parks. It's summer in Southern California! Time for a staycation or vacation.
Note: Disneyland is currently closed due to COVID-19. They are working on reopening plans.
Discount Disneyland Tickets - Save up to $15 per ticket or 29% on vacation packages.
Updated January 21, 2021 by San Diego Beaches and Adventures
August is a popular vacation month, with many families visiting Disneyland, especially before mid August. The park stays open long hours on most days. Arrive early to avoid the crowds, especially on weekends.
The crowds start to thin out a little in mid August, as some schools start early. During July and early part of August, Disneyland hours of operation are long - opening at 8 AM or 9 AM and closing at midnight, with California Adventure park opening at 8 AM or 9 AM and closing at 9 or 10 PM. Later in August the parks may open an hour or two later, or close a little earlier. See the table below for the exact hours of operation each day.
Note: These are 2019 hours. We will post 2020 when available
August 2019 | Day | 1 Hour Early* | Disneyland Hours August | California Adventures Hours | Annual Passes Blackout Days** |
---|---|---|---|---|---|
1 | Thursday | DL | 8-12 | 8-10 | DL SC SCS |
2 | Friday | CA | 8-12 | 8-10 | DL SC SCS |
3 | Saturday | DL | 8-12 | 8-10 | DL SC SCS |
4 | Sunday | CA | 8-12 | 8-10 | DL SC SCS |
5 | Monday | CA | 8-12 | 9-10 | DL SC SCS |
6 | Tue | DL | 8-12 | 9-10 | DL SC SCS |
7 | Wed | CA | 8-12 | 9-10 | DL SC SCS |
8 | Thu | DL | 8-12 | 9-10 | DL SC SCS |
9 | Fri | CA | 8-12 | 8-10 | DL SC SCS |
10 | Sat | DL | 8-12 | DL 8-10 | DL SC SCS |
11 | Sun | CA | 10-12 | 10-10 | DL SC SCS |
12 | Mon | CA | 9-12 | 9-9 | DL SC SCS |
13 | Tue | DL | 9-12 | 9-9 | DL SC SCS |
14 | Wed | CA | 9-11 | 9-9 | DL SC SCS |
15 | Thu | DL | 9-11 | 9-9 | DL SC SCS |
16 | Fri | CA | 9-11 | 9-9 | DL SC SCS |
17 | Sat | DL | 8-12 | 8-9 | DL SC SCS |
18 | Sun | CA | 9-12 | 9-9 | DL SC SCS |
19 | Mon | CA | 8-12 | 8-9 | SC SCS |
20 | Tue | DL | 8-11 | 8-9 | SC SCS |
21 | Wed | CA | 8 -11 | 8-9 | SC SCS |
22 | Thu | DL | 8 -11 | 8-9 | SC SCS |
23 | Fri | CA | 8 -11 | 8-9 | SC SCS |
24 | Sat | DL | 8 -11 | 8-9 | DL SC SCS |
25 | Sun | CA | 8 -12 | 8-9 | SC SCS |
26 | Mon | CA | 9 -11 | 9-9 | SCS |
27 | Tue | DL | 9 -11 | 9-9 | SCS |
28 | Wed | CA | 9 -11 | 9-9 | SCS |
29 | Thu | DL | 9 -11 | 9-9 | SC SCS |
30 | Fri | CA | 9 -12 | 9-9 | SC SCS |
31 | Sat | DL | 8-12 | 8-9 | DL SC SCS |
*If you have a Disneyland ticket with early admission privilege (Magic Morning or Magic Hour), the early admission hours of operation for Disneyland (DL) or California Adventure (CA) theme parks are one hour before regular park opening time. With the summer crowds, you won't want to miss your chance to enjoy some rides without waiting in line.
**Some Disney annual passports are blocked on certain days. All passes are good unless listed here as blockout days. Disneyland passports with blockout dates include Signature (S), Deluxe (DL) SoCal (SC) and Southern California Select (SCS) annual passports. SCS is blocked out for most days in August.
Note: These are 2019 hours. We will post 2020 when available
p>
August 2019 | Day | 1 Hour Early* | Disneyland Hours August | California Adventures Hours | Annual Passes Blackout Days** |
---|---|---|---|---|---|
1 | Thu | DL | 8-12 | 8-10 | DL SC SCS |
2 | Fri | CA | 8-12 | 8-10 | DL SC SCS |
3 | Sat | DL | 8-12 | 8-10 | DL SC SCS |
4 | Sun | CA | 8-12 | 8-10 | DL SC SCS |
5 | Mon | CA | 8-12 | 9-10 | DL SC SCS |
6 | Tue | DL | 8-12 | 9-10 | DL SC SCS |
7 | Wed | CA | 8-12 | 9-10 | DL SC SCS |
8 | Thu | DL | 8-12 | 9-10 | DL SC SCS |
9 | Fri | CA | 8-12 | 8-10 | DL SC SCS |
10 | Sat | DL | 8-12 | DL 8-10 | DL SC SCS |
11 | Sun | CA | 10-12 | 10-10 | DL SC SCS |
12 | Mon | CA | 9-12 | 9-9 | DL SC SCS |
13 | Tue | DL | 9-12 | 9-9 | DL SC SCS |
14 | Wed | CA | 9-11 | 9-9 | DL SC SCS |
15 | Thu | DL | 9-11 | 9-9 | DL SC SCS |
16 | Fri | CA | 9-11 | 9-9 | DL SC SCS |
17 | Sat | DL | 8-12 | 8-9 | DL SC SCS |
17 | Sat | DL | 8-12 | 8-9 | DL SC SCS |
18 | Sun | CA | 9-12 | 9-9 | DL SC SCS |
19 | Mon | CA | 8-12 | 8-9 | SC SCS |
20 | Tue | DL | 8-11 | 8-9 | SC SCS |
21 | Wed | CA | 8 -11 | 8-9 | SC SCS |
22 | Thu | DL | 8 -11 | 8-9 | SC SCS |
23 | Fri | CA | 8 -11 | 8-9 | SC SCS |
24 | Sat | DL | 8 -11 | 8-9 | DL SC SCS |
25 | Sun | CA | 8 -12 | 8-9 | SC SCS |
26 | Mon | CA | 9 -11 | 9-9 | SCS |
27 | Tue | DL | 9 -11 | 9-9 | SCS |
28 | Wed | CA | 9 -11 | 9-9 | SCS |
29 | Thu | DL | 9 -11 | 9-9 | SC SCS |
30 | Fri | CA | 9 -12 | 9-9 | SC SCS |
31 | Sat | DL | 8-12 | 8-9 | DL SC SCS |
*If you have a Disneyland ticket with early admission privilege (Magic Morning or Magic Hour), the early admission hours of operation for Disneyland (DL) or California Adventure (CA) theme parks are one hour before regular park opening time. With the summer crowds, you won't want to miss your chance to enjoy some rides without waiting in line.
**Some Disney annual passports are blocked on certain days. All passes are good unless listed here as blockout days. Disneyland passports with blockout dates include Signature (S), Deluxe (DL) SoCal (SC) and Southern California Select (SCS) annual passports. SCS is blocked out for most days in August.
Welcome to San Diego
Happy 2021! Be sure to Like us on Facebook!
See our new Google map to San Diego attractions, including Disneyland and Universal Studios San Diego Attractions Map
San Diego Events - Don't miss out on these fun San Diego Events.
Disneyland California Ticket Prices
Disneyland California Address and Directions
Theme Parks in Southern California