See the Disneyland Hours September 2022. Check out the park hours in the table below to help plan your visit. Disneyland Halloween begins September 2, which means Disney California Adventure park closes early some nights (around 6 PM), but you can also purchase special tickets to Mickey's Halloween party.
Reservations are required and capacity is limited.
Discount Disneyland Tickets - Save up to $15 per ticket or 29% on vacation packages.
Updated July 4, 2022 by San Diego Beaches and Adventures
September is a great time to visit Disneyland California and Disney California Adventure, as the weather is beautiful, the days are long, and after Labor Day, the crowds have started to thin out. Arrive early to avoid the lines, and take a break during the day if needed before you come back to enjoy the evening fireworks.
Labor Day weekend marks the end of summer, so expect some crowds there to celebrate the weekend of September 3 to September 5 2022.
Halloween Time at Disneyland park starts this year on September 2 2022 through October 31, with great decor for the Halloween and Dia de los Muertos. In 2022, the Oogie Boogie Bash celebration will happen again at Disney California Adventure Park. On select nights when Mickey's Halloween Party happens, the park closes early (6 PM) for regular guests, but those who purchase a ticket to Mickey's Halloween Party, they get to stay for a special treat (as well as enter the park 3 hours before the party begins).
Note: These hours are tentative based upon prior years if it says "tent". We will post the 2022 hours when they are available.
September 2022 | Day | 1 Hour Early* | Disneyland Hours of Operation (Open and Close Times) | California Adventure Hours | Annual Passes Blockout Days** |
---|---|---|---|---|---|
1 | Thursday | NA | tent 8-11 | tent 8-10 | NA |
2 | Friday | NA | tent 8-11 | tent 8-10 | NA |
3 | Saturday | NA | tent 8-11 | tent 8-10 | NA |
4 | Sunday | NA | tent 8-11 | tent 8-10 | NA |
5 | Monday Labor Day | NA | tent 8-11 | tent 8-10 | NA |
6 | Tuesday | NA | tent 8-11 | tent 8-6 | NA |
7 | Wednesday | NA | tent 8-11 | tent 8-10 | NA |
8 | Thu | NA | tent 8-11 | tent 8-10 | NA |
9 | Fri | NA | tent 8-11 | tent 8-10 | NA |
10 | Sat | NA | tent 8-11 | tent 8-6 | NA |
11 | Sun | NA | tent 8-11 | tent 8-10 | NA |
12 | Mon | NA | tent 8-11 | tent 8-10 | NA |
13 | Tue | NA | tent 8-11 | tent 8-6 | NA |
14 | Wed | NA | tent 8-11 | tent 8-10 | NA |
15 | Thu | NA | tent 8-11 | tent 8-6 | NA |
16 | Fri | NA | tent 8-11 | tent 8-10 | NA |
17 | Sat | NA | tent 8-11 | tent 8-10 | NA |
18 | Sun | NA | tent 8-11 | tent 8-6 | NA |
19 | Mon | NA | tent 8-11 | tent 8-10 | NA |
20 | Tue | NA | tent 8-11 | tent 8-6 | NA |
21 | Wed | NA | tent 8-11 | tent 8-10 | NA |
22 | Thu | NA | tent 8-11 | tent 8-6 | NA |
23 | Fri | NA | tent 8-11 | tent 8-10 | NA |
24 | Sat | NA | tent 8-11 | tent 8-10 | NA |
25 | Sun | NA | tent 8-11 | tent 8-6 | NA |
26 | Mon | NA | tent 8-11 | tent 8-10 | NA |
27 | Tue | NA | tent 8-11 | tent 8-6 | NA |
28 | Wed | NA | tent 8-11 | tent 8-10 | NA |
29 | Thu | NA | tent 8-11 | tent 8-6 | NA |
30 | Fri | NA | tent 8-11 | tent 8-10 | NA |
*Early admission is currently on hold.
**Disney annual passes may not be valid on certain dates, which are not shown on this calendar.
Note: These hours are tentative based upon prior years if it says "tent". We will post the 2022 hours when they are available.
September 2022 | Day | 1 Hour Early* | Disney land Hours | Cali fornia Adven ture Hours | Annual Pass Block out Days** |
---|---|---|---|---|---|
1 | Thu | NA | tent 8-11 | tent 8-10 | NA |
2 | Fri | NA | tent 8-11 | tent 8-10 | NA |
3 | Sat | NA | tent 8-11 | tent 8-10 | NA |
4 | Sun | NA | tent 8-11 | tent 8-10 | NA |
5 | Mon | NA | tent 8-11 | tent 8-10 | NA |
6 | Tue | NA | tent 8-11 | tent 8-6 | NA |
7 | Wed | NA | tent 8-11 | tent 8-10 | NA |
8 | Thu | NA | tent 8-11 | tent 8-10 | NA |
9 | Fri | NA | tent 8-11 | tent 8-10 | NA |
10 | Sat | NA | tent 8-11 | tent 8-6 | NA |
11 | Sun | NA | tent 8-11 | tent 8-10 | NA |
12 | Mon | NA | tent 8-11 | tent 8-10 | NA |
13 | Tue | NA | tent 8-11 | tent 8-6 | NA |
14 | Wed | NA | tent 8-11 | tent 8-10 | NA |
15 | Thu | NA | tent 8-11 | tent 8-6 | NA |
16 | Fri | NA | tent 8-11 | tent 8-10 | NA |
17 | Sat | NA | tent 8-11 | tent 8-10 | NA |
18 | Sun | NA | tent 8-11 | tent 8-6 | NA |
19 | Mon | NA | tent 8-11 | tent 8-10 | NA |
20 | Tue | NA | tent 8-11 | tent 8-6 | NA |
21 | Wed | NA | tent 8-11 | tent 8-10 | NA |
22 | Thu | NA | tent 8-11 | tent 8-6 | NA |
23 | Fri | NA | tent 8-11 | tent 8-10 | NA |
24 | Sat | NA | tent 8-11 | tent 8-10 | NA |
25 | Sun | NA | tent 8-11 | tent 8-6 | NA |
26 | Mon | NA | tent 8-11 | tent 8-10 | NA |
27 | Tue | NA | tent 8-11 | tent 8-6 | NA |
28 | Wed | NA | tent 8-11 | tent 8-10 | NA |
29 | Thu | NA | tent 8-11 | tent 8-6 | NA |
30 | Fri | NA | tent 8-11 | tent 8-10 | NA |
*Early admission is currently on hold.
**Disney annual passes may not be valid on certain dates, which are not shown on this calendar.
Welcome to San Diego
Happy 2022! Be sure to Like us on Facebook!
See our new Google map to San Diego attractions, including Disneyland and Universal Studios San Diego Attractions Map
San Diego Events - Don't miss out on these fun San Diego Events.
Disneyland California Ticket Prices
Disneyland California Address and Directions
Theme Parks in Southern California