Check out the Disneyland Hours for October 2020, including Disneyland opening and closing hours. October means Halloween at Disneyland, with the park decorated in the Halloween spirit. You can also join in the fun for Mickey's Oogie Boogie Bash Halloween Party on select nights for a separate admission price.
When is Halloween Time at Disneyland? Enjoy the special decorations and scary rides from early September through Halloween night. This year Halloween is on Saturday October 31 2020.
Note: The Disneyland Halloween celebrations may be different in 2020 due to COVID-19.
Discount Disneyland Tickets - Save up to $15 per ticket or 29% on vacation packages.
Updated January 21, 2021 by San Diego Beaches and Adventures
October is a special treat at Disneyland park, decorated for Halloween throughout the entire month (from early September through October 31 2020. You can enjoy this Halloween time, or buy a separate ticket for the Oogie Boogie Bash, Mickey's Halloween Party on select nights from mid September through October. These tickets are a separate admission that you can purchase on top of your regular admission, or you can come to enjoy just the party (and a few extra hours at Disneyland beforehand).
This year Halloween is on Saturday October 31 2020.
Note: These are 2019 hours. We will post 2020 when available
The early morning admission hours are also shown.
Note: On select nights in October, Disney California Adventure park closes early for Mickey's Oogie Boogie Bash Halloween Party at 6 PM. These are tentative ("tent") based on last year, but those dates and times may change.
October 2019 | Day | 1 Hour Early* | Disneyland Hours October (Opening and Closing) | California Adventure Hours | Annual Passes Blackout Days** |
---|---|---|---|---|---|
1 | Tuesday | DL | 8-11 | 8-6 closes early | none |
2 | Wednesday | CA | 8-11 | 8-9 | none |
3 | Thursday | DL | 8-11 | 8-6 closes early | none |
4 | Friday | CA | 8-11 | 8-10 | SCS |
5 | Saturday | DL | 8-12 | 8-10 | DL SC SCS |
6 | Sunday | CA | 8-12 | 8-6 close early | SC SCS |
7 | Monday | CA | 8-11 | 8-10 | SCS |
8 | Tuesday | DL | 8-11 | 8-6 close early | none |
9 | Wed | CA | 8-11 | 8-10 | none |
10 | Thu | DL | 8-11 | 8-6 close early | none |
11 | Fri | CA | 8-11 | 8-10 | SCS |
12 | Sat | DL | 8-12 | 8-10 | DL SC SCS |
13 | Sun | CA | 8-12 | 8-6 close early | SC SCS |
14 | Mon | CA | 8-12 | 8-10 | none |
15 | Tue | DL | 8-10 | 8-6 close early | none |
16 | Wed | CA | 8-10 | 8-10 | none |
17 | Thu | DL | 8-11 | 8-6 close early | none |
18 | Fri | CA | 8-11 | 8-10 | SCS |
19 | Sat | DL | 8-12 | 8-10 | DL SC SCS |
20 | Sun | CA | 8-12 | 8-6 close early | SC SCS |
21 | Mon | CA | 8-11 | 8-9 | none |
22 | Tue | DL | 8-11 | 8-6 close early | none |
23 | Wed | CA | 8-11 | 8-9 | none |
24 | Thu | DL | 8-11 | 8-6 close early | none |
25 | Fri | CA | 8-11 | 8-10 | SCS |
26 | Sat | DL | 8-12 | 8-10 | DL SC SCS |
27 | Sun | CA | 8-12 | 8-6 close early | SC SCS |
28 | Mon | CA | 8-10 | 8-8 | none |
29 | Tue | DL | 8-10 | 8-6 close early | none |
30 | Wed | DL | 8-10 | 8-8 | none |
31 | Thursday Happy Halloween | DL | 8-10 | 8-6 close early | none |
*If you are lucky enough to have a ticket with early admission privilege, the early admission hours for Disneyland (DL) or California Adventure (CA) theme parks are one hour before regular park opening time.
**Some Disney annual passes are blocked on certain days. All passes are good unless listed here as blockout days. Disneyland passports with blockout dates include Signature (S), Deluxe (DL) SoCal (SC) and SoCal Select (SCS) annual passes.
Note: These are 2019 hours. We will post 2020 when available
early morning admission hours are also shown.
Note: On select nights in October, Disney California Adventure park closes early for Mickey's Oogie Boogie Bash Halloween Party at 6 PM. These are tentative ("tent") based on last year, but those dates and times may change.
Oct 2019 | Day | 1 Hour Early* | Disney land Hours October | Cali fornia Adven ture Hours | Annual Passes Blackout Days** |
---|---|---|---|---|---|
1 | Tue | DL | 8-11 | 8-6 closes early | none |
2 | Wed | CA | 8-11 | 8-9 | none |
3 | Thu | DL | 8-11 | 8-6 closes early | none |
4 | Fri | CA | 8-11 | 8-10 | SCS |
5 | Sat | DL | 8-12 | 8-10 | DL SC SCS |
6 | Sun | CA | 8-12 | 8-6 close early | SC SCS |
7 | Mon | CA | 8-11 | 8-10 | SCS |
8 | Tue | DL | 8-11 | 8-6 close early | none |
9 | Wed | CA | 8-11 | 8-10 | none |
10 | Thu | DL | 8-11 | 8-6 close early | none |
11 | Fri | CA | 8-11 | 8-10 | SCS |
12 | Sat | DL | 8-12 | 8-10 | DL SC SCS |
13 | Sun | CA | 8-12 | 8-6 close early | SC SCS |
14 | Mon | CA | 8-12 | 8-10 | none |
15 | Tue | DL | 8-10 | 8-6 close early | none |
16 | Wed | CA | 8-10 | 8-10 | none |
17 | Thu | DL | 8-11 | 8-6 close early | none |
18 | Fri | CA | 8-11 | 8-10 | SCS |
19 | Sat | DL | 8-12 | 8-10 | DL SC SCS |
20 | Sun | CA | 8-12 | 8-6 close early | SC SCS |
21 | Mon | CA | 8-11 | 8-9 | none |
22 | Tue | DL | 8-11 | 8-6 close early | none |
23 | Wed | CA | 8-11 | 8-9 | none |
24 | Thu | DL | 8-11 | 8-6 close early | none |
25 | Fri | CA | 8-11 | 8-10 | SCS |
26 | Sat | DL | 8-12 | 8-10 | DL SC SCS |
27 | Sun | CA | 8-12 | 8-6 close early | SC SCS |
28 | Mon | CA | 8-10 | 8-8 | none |
29 | Tue | DL | 8-10 | 8-6 close early | none |
30 | Wed | DL | 8-10 | 8-8 | none |
31 | Thu | DL | 8-10 | 8-6 close early | none |
*If you are lucky enough to have a ticket with early admission privilege, the early admission hours for Disneyland (DL) or California Adventure (CA) theme parks are one hour before regular park opening time.
**Some Disney annual passes are blocked on certain days. All passes are good unless listed here as blockout days. Disneyland passports with blockout dates include Signature (S), Deluxe (DL) SoCal (SC) and SoCal Select (SCS) annual passes.
Welcome to San Diego
Happy 2021! Be sure to Like us on Facebook!
See our new Google map to San Diego attractions, including Disneyland and Universal Studios San Diego Attractions Map
San Diego Events - Don't miss out on these fun San Diego Events.
Disneyland California Ticket Prices
Disneyland California Address and Directions
Theme Parks in Southern California