Disneyland hours April 2022 - open and close park hours for Disneyland California. This year spring break may be later, as Easter Sunday is on April 17 2022.
Southern California is lovely in the spring, as the days are getting longer and the weather is almost always perfect. Take this opportunity to see the happiest place on earth.
Discount Disneyland Tickets - Save up to $15 per ticket or 29% on vacation packages.
Updated July 4, 2022 by San Diego Beaches and Adventures
Meet the Disney princesses at Disneyland park
I must say that I was always a bit confused about the park hours at Disneyland. Certain times of year, including April, the park hours (open and close times) seem to vary a lot. Sometimes they open at 8 AM, sometimes 10 AM. Sometimes they close at 8 PM, or 10 PM, or midnight. It varies depending on the day of the week, the season, holidays such as Easter Sunday, school breaks, and special parties.
So - the only way to know is to look at the daily park hours for Disneyland and Disney California Adventure theme parks.
When are the Park Hours Disneyland for April 2022? See the Disneyland open and close hours April 2022 in the following table.
The times may be listed as tentative until Disney publishes their park hours Disneyland schedule about 4 to 6 weeks before the date. If tentative, the hours are based upon prior years.
Disneyland Hours April 2022 | Day | 1 Hour Early* | Disneyland Hours April (Open and Close Times) | Park Hours Disneyland California Adventure Hours | Annual Passport Blockout Days** |
---|---|---|---|---|---|
1 | Friday | NA | 8-12 | 8-10 | NA |
2 | Saturday | NA | 8-12 | 8-10 | NA |
3 | Sunday | NA | 8-12 | 8-10 | NA |
4 | Monday | NA | 8-12 | 8-10 | NA |
5 | Tuesday | NA | 8-12 | 8-10 | NA |
6 | Wednesday | NA | 8-12 | 8-10 | NA |
7 | Thursday | NA | 8-12 | 8-10 | NA |
8 | Fri | NA | 8-12 | 8-10 | NA |
9 | Sat | NA | 8-12 | 8-10 | NA |
10 | Sun | NA | 8-12 | 8-10 | NA |
11 | Mon | NA | 8-12 | 8-10 | NA |
12 | Tue | NA | 8-12 | 8-10 | NA |
13 | Wed | NA | 8-12 | 8-10 | NA |
14 | Thu | NA | 8-12 | 8-10 | NA |
15 | Fri | NA | 8-12 | 8-10 | NA |
16 | Sat | NA | 8-12 | 8-10 | NA |
17 | Easter Sunday | NA | 8-12 | 8-10 | NA |
18 | Mon | NA | 8-12 | 8-10 | NA |
19 | Tue | NA | 8-12 | 8-10 | NA |
20 | Wed | NA | 8-10 | 8-10 | NA |
21 | Thu | NA | 8-12 | 8-10 | NA |
22 | Fri | NA | 8-12 | 8-10 | NA |
23 | Sat | NA | 8-12 | 8-10 | NA |
24 | Sun | NA | 8-12 | 8-10 | NA |
25 | Mon | NA | 8-12 | 8-9 | NA |
26 | Tue | NA | 8-12 | 8-10 | NA |
27 | Wed | NA | 8-12 | 8-10 | NA |
28 | Thu | NA | 8-12 | 8-10 | NA |
29 | Fri | NA | 8-12 | 8-10 | NA |
30 | Sat | NA | 8-12 | 8-10 | NA |
*Early admission not currently available.
**Some Disney annual passports are blocked on certain days. These dates are not indicated on this. calendar.
For more information about the annual tickets, see Disneyland Annual Passports.
When are the Park Hours Disneyland for April 2022? See the Disneyland open and close hours April 2022 in the following table.
The times may be listed as tentative until Disney publishes their park hours Disneyland schedule about 4 to 6 weeks before the date. If tentative, the hours are based upon prior years.
Disney land Hours April 2022 | Day | 1 Hour Early* | Disney land Hours April | Park Hours CA Adven ture | Annual Pass port Block out Days** |
---|---|---|---|---|---|
1 | Fri | NA | 8-12 | 8-10 | NA |
2 | Sat | NA | 8-12 | 8-10 | NA |
3 | Sun | NA | 8-12 | 8-10 | NA |
4 | Mon | NA | 8-12 | 8-10 | NA |
5 | Tue | NA | 8-12 | 8-10 | NA |
6 | Wed | NA | 8-12 | 8-10 | NA |
7 | Thu | NA | 8-12 | 8-10 | NA |
8 | Fri | NA | 8-12 | 8-10 | NA |
9 | Sat | NA | 8-12 | 8-10 | NA |
10 | Sun | NA | 8-12 | 8-10 | NA |
11 | Mon | NA | 8-12 | 8-10 | NA |
12 | Tue | NA | 8-12 | 8-10 | NA |
13 | Wed | NA | 8-12 | 8-10 | NA |
14 | Thu | NA | 8-12 | 8-10 | NA |
15 | Fri | NA | 8-12 | 8-10 | NA |
16 | Sat | NA | 8-12 | 8-10 | NA |
17 | Sun | NA | 8-12 | 8-10 | NA |
18 | Mon | NA | 8-12 | 8-10 | NA |
19 | Tue | NA | 8-12 | 8-10 | NA |
20 | Wed | NA | 8-10 | 8-10 | NA |
21 | Thu | NA | 8-12 | 8-10 | NA |
22 | Fri | NA | 8-12 | 8-10 | NA |
23 | Sat | NA | 8-12 | 8-10 | NA |
24 | Sun | NA | 8-12 | 8-10 | NA |
25 | Mon | NA | 8-12 | 8-9 | NA |
26 | Tue | NA | 8-12 | 8-10 | NA |
27 | Wed | NA | 8-12 | 8-10 | NA |
28 | Thu | NA | 8-12 | 8-10 | NA |
29 | Fri | NA | 8-12 | 8-10 | NA |
30 | Sat | NA | 8-12 | 8-10 | NA |
*Early admission not currently available.
**Some Disney annual passports are blocked on certain days. These dates are not indicated on this. calendar.
For more information about the annual tickets, see Disneyland Annual Passports.
Welcome to San Diego
Happy 2022! Be sure to Like us on Facebook!
See our new Google map to San Diego attractions, including Disneyland and Universal Studios San Diego Attractions Map
San Diego Events - Don't miss out on these fun San Diego Events.
Disneyland California Ticket Prices
Disneyland California Address and Directions
Theme Parks in Southern California