See the Disneyland hours May 2022, including the Disneyland opening hours and closing hours.
In normal years, May is a popular month to visit Disneyland, with grad parties, nice spring weather, and Memorial Day weekend (this year Memorial Day is on Monday May 30 2022). They also offer a special Disneyland After Dark: Star Wars Nite on May. 3, 4 and 27 2022.
Reservations are required and capacity is limited.
Discount Disneyland Tickets - Save up to $15 per ticket or 29% on vacation packages.
Updated July 4, 2022 by San Diego Beaches and Adventures
Mary Poppins at Disneyland California
Disneyland opening hours for May vary by day, and typically
range from as early as 8 AM to as late as 9 AM.
Disneyland closing hours for May vary also, typically between 8 PM and midnight. Disney California Adventure closes earlier, and may open later. So if you ask yourself how late is Disneyland open, it depends. Disneyland is open as late as midnight, or may close as early as 8 PM.
Check out how late Disneyland is open, and the opening hours, in the table below.
Note that Disneyland hours in May can vary a lot. Check out the opening and closing hours each day in the table below. And don't forget to celebrate Star Wars Day - May the 4th be with you. This special event at Disneyland After Dark is on May 3, 4 and 27, so the park closes a bit early on those days.
Disneyland Hours May 2022 | Day | 1 Hour Early* | Disneyland Opening Hours and Closing Hours | California Adventure Hours | Annual Passport Blockout Days** |
---|---|---|---|---|---|
1 | Sunday | NA | 8-12 | 8-10 | NA |
2 | Monday | NA | 8-12 | 8-10 | NA |
3 | Tuesday | NA | 8-8 | 8-10 | NA |
4 | Wednesday | NA | 8-8 | 8-10 | NA |
5 | Thursday | NA | 8-12 | 8-10 | NA |
6 | Friday | NA | 8-12 | 8-10 | NA |
7 | Saturday | NA | 8-12 | 8-10 | NA |
8 | Sun | NA | 8-12 | 8-10 | NA |
9 | Mon | NA | 8-12 | 8-10 | NA |
10 | Tue | NA | 8-12 | 8-10 | NA |
11 | Wed | NA | 8-12 | 8-10 | NA |
12 | Thu | NA | 8-12 | 8-10 | NA |
13 | Fri | NA | 8-12 | 8-9 | NA |
14 | Sat | NA | 8-12 | 8-9 | NA |
15 | Sun | NA | 8-12 | 8-10 | NA |
16 | Mon | NA | 8-12 | 8-10 | NA |
17 | Tue | NA | 8-12 | 8-10 | NA |
18 | Wed | AA | 8-12 | 8-9 | NA |
19 | Thu | NA | 8-12 | 8-10 | NA |
20 | Fri | NA | 8-12 | 8-9 | NA |
21 | Sat | NA | 8-12 | 8-9 | NA |
22 | Sun | NA | 8-12 | 8-10 | NA |
23 | Mon | NA | 8-12 | 8-10 | NA |
24 | Tue | NA | 8-12 | 8-10 | NA |
25 | Wed | NA | 8-12 | 8-9 | NA |
26 | Thu | NA | 8-12 | 8-9 | NA |
27 | Fri | NA | 8-8 | 8-10 | NA |
28 | Sat | NA | 8-12 | 8-10 | NA |
29 | Sun | NA | 8-12 | 8-10 | NA |
30 Memorial Day | Mon | NA | 8-12 | 8-10 | NA |
31 | Tue | NA | 8-12 | 8-10 | NA |
*Early admission is currently not applicable.
**Disneyland annual passports may not be valid on certain days. This calendar does not show the valid dates.
Note that Disneyland hours in May can vary a lot. Check out the opening and closing hours each day in the table below. And don't forget to celebrate Star Wars Day - May the 4th be with you. This special event at Disneyland After Dark is on May 3, 4 and 27, so the park closes a bit early on those days.
Disney land Hours May 2022 | Day | 1 Hour Early* | Disney land Hours | Cali fornia Adven ture Hours | Annual Pass port Block out Days** |
---|---|---|---|---|---|
1 | Sun | NA | 8-12 | 8-10 | NA |
2 | Mon | NA | 8-12 | 8-10 | NA |
3 | Tue | NA | 8-8 | 8-10 | NA |
4 | Wed | NA | 8-8 | 8-10 | NA |
5 | Thu | NA | 8-12 | 8-10 | NA |
6 | Fri | NA | 8-12 | 8-10 | NA |
7 | Sat | NA | 8-12 | 8-10 | NA |
8 | Sun | NA | 8-12 | 8-10 | NA |
9 | Mon | NA | 8-12 | 8-10 | NA |
10 | Tue | NA | 8-12 | 8-10 | NA |
11 | Wed | NA | 8-12 | 8-10 | NA |
12 | Thu | NA | 8-12 | 8-10 | NA |
13 | Fri | NA | 8-12 | 8-9 | NA |
14 | Sat | NA | 8-12 | 8-9 | NA |
15 | Sun | NA | 8-12 | 8-10 | NA |
16 | Mon | NA | 8-12 | 8-10 | NA |
17 | Tue | NA | 8-12 | 8-10 | NA |
18 | Wed | AA | 8-12 | 8-9 | NA |
19 | Thu | NA | 8-12 | 8-10 | NA |
20 | Fri | NA | 8-12 | 8-9 | NA |
21 | Sat | NA | 8-12 | 8-9 | NA |
22 | Sun | NA | 8-12 | 8-10 | NA |
23 | Mon | NA | 8-12 | 8-10 | NA |
24 | Tue | NA | 8-12 | 8-10 | NA |
25 | Wed | NA | 8-12 | 8-9 | NA |
26 | Thu | NA | 8-12 | 8-9 | NA |
27 | Fri | NA | 8-8 | 8-10 | NA |
28 | Sat | NA | 8-12 | 8-10 | NA |
29 | Sun | NA | 8-12 | 8-10 | NA |
30 Memorial Day | Mon | NA | 8-12 | 8-10 | NA |
31 | Tue | NA | 8-12 | 8-10 | NA |
*Early admission is currently not applicable.
**Disneyland annual passports may not be valid on certain days. This calendar does not show the valid dates.
Welcome to San Diego
Happy 2022! Be sure to Like us on Facebook!
See our new Google map to San Diego attractions, including Disneyland and Universal Studios San Diego Attractions Map
San Diego Events - Don't miss out on these fun San Diego Events.
Disneyland California Ticket Prices
Disneyland California Address and Directions
Theme Parks in Southern California