Check out the Disneyland Hours July 2022. Summer is beautiful in southern California, so it is a great time to visit Disneyland California. In most years, Disneyland summer hours are long to accommodate the summer crowds.
Reservations are required and capacity is limited.
Discount Disneyland Tickets - Save up to $15 per ticket or 29% on vacation packages.
Updated July 4, 2022 by San Diego Beaches and Adventures
Disneyland summer hours means both Disneyland Park and its next door park California Adventure stay open long hours on most days. Arrive early to avoid the crowds, especially on weekends. We suggest you arrive at least 30 minutes early to park and take the bus or tram to the main entrance.
Sunset is around 8:00 PM in July so the long Disneyland summer hours mean the outdoor attractions can stay open longer from May through August.
This year Independence Day is Monday July 4 2022.
July 2022 | Day | 1 Hour Early* | Disneyland Hours July Open and Close | California Adventures Hours of Operation | Annual Passport Blackout Days** |
---|---|---|---|---|---|
1 | Friday | NA | 8-12 | 8-10 | NA |
2 | Saturday | NA | 8-12 | 8-10 | NA |
3 | Sunday | NA | 8-12 | 8-10 | NA |
4 | Monday Holiday | NA | 8-12 | 8-10 | NA |
5 | Tuesday | NA | 8-12 | 8-10 | NA |
6 | Wednesday | NA | 8-12 | 8-10 | NA |
7 | Thursday | NA | 8-12 | 8-10 | NA |
8 | Fri | NA | 8-12 | 8-10 | NA |
9 | Sat | NA | 8-12 | 8-10 | NA |
10 | Sun | NA | 8-12 | 8-10 | NA |
11 | Mon | NA | 8-12 | 8-10 | NA |
12 | Tue | NA | 8-12 | 8-10 | NA |
13 | Wed | NA | 8-12 | 8-10 | NA |
14 | Thu | NA | 8-12 | 8-10 | NA |
15 | Fri | NA | 8-12 | 8-10 | NA |
16 | Sat | NA | 8-12 | 8-10 | NA |
17 | Sun | NA | 8-12 | 8-10 | NA |
18 | Mon | NA | 8-12 | 8-10 | NA |
19 | Tue | NA | 8-12 | 8-10 | NA |
20 | Wed | NA | 8-12 | 8-10 | NA |
21 | Thu | NA | 8-12 | 8-10 | NA |
22 | Fri | NA | 8-12 | 8-10 | NA |
23 | Sat | NA | 8-12 | 8-10 | NA |
24 | Sun | NA | 8-12 | 8-10 | NA |
25 | Mon | NA | 8-12 | 8-10 | NA |
26 | Tue | NA | 8-12 | 8-10 | NA |
27 | Wed | NA | 8-12 | 8-10 | NA |
28 | Thu | NA | 8-12 | 8-10 | NA |
29 | Fri | NA | 8-12 | 8-10 | NA |
30 | Sat | NA | 8-12 | 8-10 | NA |
31 | Sun | NA | 8-12 | 8-10 | NA |
*Early admission is currently on hold.
**Disney annual passes have some restrictions on days, especially in the summer.
July 2022 | Day | 1 Hour Early* | Disney land Hours July | Cali fornia Adven tures Hours | Annual Pass port Black out Days** |
---|---|---|---|---|---|
1 | Fri | NA | 8-12 | 8-10 | NA |
2 | Sat | NA | 8-12 | 8-10 | NA |
3 | Sun | NA | 8-12 | 8-10 | NA |
4 | Mon | NA | 8-12 | 8-10 | NA |
5 | Tue | NA | 8-12 | 8-10 | NA |
6 | Wed | NA | 8-12 | 8-10 | NA |
7 | Thu | NA | 8-12 | 8-10 | NA |
8 | Fri | NA | 8-12 | 8-10 | NA |
9 | Sat | NA | 8-12 | 8-10 | NA |
10 | Sun | NA | 8-12 | 8-10 | NA |
11 | Mon | NA | 8-12 | 8-10 | NA |
12 | Tue | NA | 8-12 | 8-10 | NA |
13 | Wed | NA | 8-12 | 8-10 | NA |
14 | Thu | NA | 8-12 | 8-10 | NA |
15 | Fri | NA | 8-12 | 8-10 | NA |
16 | Sat | NA | 8-12 | 8-10 | NA |
17 | Sun | NA | 8-12 | 8-10 | NA |
18 | Mon | NA | 8-12 | 8-10 | NA |
19 | Tue | NA | 8-12 | 8-10 | NA |
20 | Wed | NA | 8-12 | 8-10 | NA |
21 | Thu | NA | 8-12 | 8-10 | NA |
22 | Fri | NA | 8-12 | 8-10 | NA |
23 | Sat | NA | 8-12 | 8-10 | NA |
24 | Sun | NA | 8-12 | 8-10 | NA |
25 | Mon | NA | 8-12 | 8-10 | NA |
26 | Tue | NA | 8-12 | 8-10 | NA |
27 | Wed | NA | 8-12 | 8-10 | NA |
28 | Thu | NA | 8-12 | 8-10 | NA |
29 | Fri | NA | 8-12 | 8-10 | NA |
30 | Sat | NA | 8-12 | 8-10 | NA |
31 | Sun | NA | 8-12 | 8-10 | NA |
*Early admission is currently on hold.
**Disney annual passes have some restrictions on days, especially in the summer.
Welcome to San Diego
Happy 2022! Be sure to Like us on Facebook!
See our new Google map to San Diego attractions, including Disneyland and Universal Studios San Diego Attractions Map
San Diego Events - Don't miss out on these fun San Diego Events.
Disneyland California Ticket Prices
Disneyland California Address and Directions
Theme Parks in Southern California