See the Disneyland Hours for November 2022, including the Disneyland park hours to open and close. November is a nice time to visit Disneyland, with the pleasant So Cal weather and the holiday decorations for the Holidays at Disneyland season going from mid November 2022 to early January 2023.
Based upon last year, Mickey Mouse and friends host all-new holiday after-hours event called Disney Merriest Nites at Disneyland Park on select nights in November and December 2022. Disney Merriest Nites is a separate ticketed event.
Discount Disneyland Tickets - Save up to $15 per ticket or 29% on vacation packages.
Updated July 4, 2022 by San Diego Beaches and Adventures
Southern California has a Mediterranean climate, which means the weather is mild. It is frequently sunny during the day and cool at night. It gets dark earlier since daylight savings time ends on Sunday November 6 2022, so I prefer to arrive at Disneyland park early.
Veterans Day holiday is Friday November 11 2022, and Thanksgiving holiday is Thursday November 24 2022, so expect some crowds during both Veterans Day weekend and the popular 4-day Thanksgiving weekend.
November 2022 | Day | 1 Hour Early* | Disneyland Park Hours Nov | California Adventure Hours | Annual Passes Blackout Days** |
---|---|---|---|---|---|
1 | Tuesday | NA | tent 8-9 | tent 8-8 | NA |
2 | Wednesday | NA | tent 8-9 | tent 8-8 | NA |
3 | Thursday | NA | tent 8-9 | tent 8-8 | NA |
4 | Friday | NA | tent 8-11 | tent 8-9 | NA |
5 | Saturday | NA | tent 8-11 | tent 8-9 | NA |
6 | Sunday | NA | tent 8-11 | tent 8-9 | NA |
7 | Monday | NA | tent 8-9 | tent 8-8 | NA |
8 | Tue | NA | tent 8-9 | tent 8-8 | NA |
9 | Wed | NA | tent 8-9 | tent 8-8 | NA |
10 | Thu | NA | tent 8-9 | tent 8-8 | NA |
11 Veterans Day | Fri | NA | tent 8-12 | tent 8-10 | NA |
12 | Sat | NA | tent 8-12 | tent 8-10 | NA |
13 | Sun | NA | tent 8-12 | tent 8-10 | NA |
14 | Mon | NA | tent 8-12 | tent 8-10 | NA |
15 | Tue | NA | tent 8-9 | tent 8-8 | NA |
16 | Wed | NA | tent 8-12 | tent 8-10 | NA |
17 | Thu | NA | tent 8-12 | tent 8-10 | NA |
18 | Fri | NA | tent 8-12 | tent 8-10 | NA |
19 | Sat | NA | tent 8-12 | tent 8-10 | NA |
20 | Sun | NA | tent 8-12 | tent 8-10 | NA |
21 | Mon | NA | tent 8-12 | tent 8-10 | NA |
22 | Tue | NA | tent 8-12 | tent 8-10 | NA |
23 | Wed | NA | tent 8-12 | tent 8-10 | NA |
24 Thanksgiving | Thu | NA | tent 8-12 | tent 8-10 | NA |
25 | Fri | NA | tent 8-12 | tent 8-10 | NA |
26 | Sat | NA | tent 8-12 | tent 8-10 | NA |
27 | Sun | NA | tent 8-12 | tent 8-10 | NA |
28 | Mon | NA | tent 8-12 | tent 8-10 | NA |
29 | Tue | NA | tent 8-12 | tent 8-10 | NA |
23 | Wed | NA | tent 8-12 | tent 8-10 | NA |
*Early admission is currently on hold.
** Annual passes may not be valid on certain dates, which are not listed on this calendar.
Disney Merriest Nites is a separate ticketed event. Mickey Mouse and friends host all-new holiday after-hours events at Disneyland Park on select nights in November and December 2021
Nov 2022 | Day | 1 Hour Early* | Disney land Park Hours Nov | Cali fornia Adven ture Hours | Annual Passes Black out Days** |
---|---|---|---|---|---|
1 | Tue | NA | tent 8-9 | tent 8-8 | NA |
2 | Wed | NA | tent 8-9 | tent 8-8 | NA |
3 | Thu | NA | tent 8-9 | tent 8-8 | NA |
4 | Fri | NA | tent 8-11 | tent 8-9 | NA |
5 | Sat | NA | tent 8-11 | tent 8-9 | NA |
6 | Sun | NA | tent 8-11 | tent 8-9 | NA |
7 | Mon | NA | tent 8-9 | tent 8-8 | NA |
8 | Tue | NA | tent 8-9 | tent 8-8 | NA |
9 | Wed | NA | tent 8-9 | tent 8-8 | NA |
10 | Thu | NA | tent 8-9 | tent 8-8 | NA |
11 | Fri | NA | tent 8-12 | tent 8-10 | NA |
12 | Sat | NA | tent 8-12 | tent 8-10 | NA |
13 | Sun | NA | tent 8-12 | tent 8-10 | NA |
14 | Mon | NA | tent 8-12 | tent 8-10 | NA |
15 | Tue | NA | tent 8-9 | tent 8-8 | NA |
16 | Wed | NA | tent 8-12 | tent 8-10 | NA |
17 | Thu | NA | tent 8-12 | tent 8-10 | NA |
18 | Fri | NA | tent 8-12 | tent 8-10 | NA |
19 | Sat | NA | tent 8-12 | tent 8-10 | NA |
20 | Sun | NA | tent 8-12 | tent 8-10 | NA |
21 | Mon | NA | tent 8-12 | tent 8-10 | NA |
22 | Tue | NA | tent 8-12 | tent 8-10 | NA |
23 | Wed | NA | tent 8-12 | tent 8-10 | NA |
24 | Thu | NA | tent 8-12 | tent 8-10 | NA |
25 | Fri | NA | tent 8-12 | tent 8-10 | NA |
26 | Sat | NA | tent 8-12 | tent 8-10 | NA |
27 | Sun | NA | tent 8-12 | tent 8-10 | NA |
28 | Mon | NA | tent 8-12 | tent 8-10 | NA |
29 | Tue | NA | tent 8-12 | tent 8-10 | NA |
23 | Wed | NA | tent 8-12 | tent 8-10 | NA |
*Early admission is currently on hold.
** Annual passes may not be valid on certain dates, which are not listed on this calendar.
Disney Merriest Nites is a separate ticketed event. Mickey Mouse and friends host all-new holiday after-hours events at Disneyland Park on select nights in November and December 2021
Welcome to San Diego
Happy 2022! Be sure to Like us on Facebook!
See our new Google map to San Diego attractions, including Disneyland and Universal Studios San Diego Attractions Map
San Diego Events - Don't miss out on these fun San Diego Events.
Disneyland California Ticket Prices
Disneyland California Address and Directions
Theme Parks in Southern California